Sydney Men's Kingsgrove Sports T20 · Kingsgrove Sports T20 Cup & Kingsgrove Sports Poidevin-Gray Shield · 2026/27
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St George | 4 | 12 | 0 | 2.661 | 4 | 0 | 0 | 0 | 1 | 3.034 | 725 | 72.1 | 561 | 80 | 0 | 0 |
| 2 | Sydney University | 4 | 9 | 0 | 0.809 | 3 | 1 | 0 | 0 | 1 | 0.148 | 584 | 70.5 | 583 | 72 | 0 | 0 |
| 3 | Sydney | 4 | 4.5 | 0 | 0.713 | 1 | 2 | 0 | 1 | 1 | -1.023 | 425 | 52.2 | 477 | 52.1 | 0 | 0 |
| 4 | UNSW | 4 | 3 | 0 | 0.848 | 1 | 3 | 0 | 0 | 1 | -1.569 | 483 | 71 | 526 | 62.5 | 0 | 0 |
| 5 | Hawkesbury | 4 | 1.5 | 0 | 0.581 | 0 | 3 | 0 | 1 | 1 | -1.264 | 412 | 59.4 | 482 | 59 | 0 | 0 |





