Men who have played for Australia
| Player | Country | Period |
|---|
| Arthur Mailey | Australia | 1920 – 1926 |
| Johnny Taylor | Australia | 1920 – 1926 |
| Bert Ironmonger | Australia | 1928 – 1933 |
| Archie Jackson | Australia | 1929 – 1931 |
| William Hunt | Australia | 1932 – 1932 |
| Hampden Love | Australia | 1933 – 1933 |
| David Renneberg | Australia | 1966 – 1968 |
| John Gleeson | Australia | 1967 – 1972 |
| Ian Davis | Australia | 1973 – 1977 |
| Dave Gilbert | Australia | 1985 - 1986 |
| Greg Dyer | Australia | 1986 – 1988 |
| Michael Slater | Australia | 1993 – 2001 |
| Gavin Robertson | Australia | 1994 – 1998 |
| Simon Cook | Australia | 1997 – 1997 |
| Nathan Bracken | Australia | 2003 – 2009 |
| Jason Krejza | Australia | 2008 – 2011 |
Men who have played for other nations
| Player | Country | Period |
|---|
| Ken Hough | New Zealand | 1959 - 1959 |
| Barry Knight | England | 1961 – 1969 |
| Eli Prasanna | India | 1962 – 1978 |
| Graham Vivian | New Zealand | 1965 – 1973 |
| Mike Gatting | England | 1978 – 1995 |
| TE Srinivasan | India | 1980 – 1981 |
| CJ (Bill) Athey | England | 1980 – 1988 |
| Chris Broad | England | 1984 – 1989 |
| Graham Thorpe | England | 1993 – 2005 |
| Peter Cantrell | Netherlands | 1996 – 1996 |
| Graham Lloyd | England | 1996 – 1998 |
| Russel Arnold | Sri Lanka | 1997 – 2007 |
| Ollie Robinson | England | 2021 – 2024 |
| Brendon McCullum | New Zealand | 2002 – 2016 |
| Jeremy Bray | Ireland | 2006 – 2009 |
| Joe Denly | England | 2009 – 2020 |
| Karl Whatam | Canada | 2011 – 2011 |
| Zak Crawley | England | 2019 – 2025 |
| Ben Manenti | Italy | 2023 – present |
| Harry Manenti | Italy | 2023 – present |
| Anthony Mosca | Italy | 2023 – present |
| Justin Mosca | Italy | 2023 – present |
| Jacob Bethell | England | 2024 - present |
If you know of anybody who should be added to the list, please let us know.