Men who have played first class cricket
| Player | Details | Period |
|---|---|---|
| Frank Devenish-Meares | NSW | 1898/99 – 1901/02 |
| Austin Diamond | NSW | 1898/99 – 1917/18 |
| Ernest Jansan | NSW | 1899/00 – 1903/04 |
| Walter Loverage | NSW | 1902/03 – 1902/03 |
| Marcus Blaxland | NSW | 1903/04 – 1923/24 |
| Alfred Sullivan | NSW | 1904/05 – 1906/07 |
| William Whitting | NSW | 1905/06 – 1905/06 |
| Bert Ironmonger | QLD/VIC | 1909/10 – 1935/36 |
| Bert Folkart | NSW | 1910/11 – 1920/21 |
| Percival Arnott | NSW | 1911/12 – 1913/14 |
| Cecil McKew | NSW | 1911/12 – 1913/14 |
| Arthur Mailey | NSW | 1912/13 – 1929/30 |
| Johnny Taylor | NSW | 1913/14 – 1926/27 |
| Andrew Ratcliffe | NSW | 1913/14 – 1928/29 |
| Lyall Wall | NSW | 1914/15 – 1924/25 |
| Walter Brown | NSW | 1919/20 – 1925/26 |
| Bernard McCoy | NSW | 1920/21 – 1923/24 |
| Hampden Love | NSW | 1920/21 – 1932/33 |
| Cambell Campling | NSW | 1922/23 – 1922/23 |
| Archie Jackson | NSW | 1926/27 – 1930/31 |
| William Hunt | NSW | 1929/30 – 1931/32 |
| Richard Nutt | NSW | 1931/32 – 1932/33 |
| Sydney Hird | NSW | 1931/32 – 1950/51 |
| Frederick Mair | NSW | 1933/34 – 1937/38 |
| Allan Cooper | NSW | 1935/36 – 1935/36 |
| Noel Miller | NSW | 1935/36 – 1935/36 |
| Albert Cheetham | NSW | 1936/37 – 1945/46 |
| James Minter | NSW | 1938/39 – 1938/39 |
| William Donaldson | NSW | 1945/46 – 1949/50 |
| Ernest Lukeman | NSW | 1946/47 – 1949/50 |
| Geoffrey Trueman | NSW | 1951/52 – 1953/54 |
| Reginald Pearce | NSW | 1952/53 – 1952/53 |
| Arthur Fagan | NSW | 1953/54 – 1956/57 |
| Barry Knight | County cricket (UK) | 1955 – 1969 |
| Ken Hough | Northern District (NZ) | 1956 – 1960 |
| Eli Prasana | Karnataka (India) | 1961 – 1979 |
| Graham Vivian | Auckland (NZ) | 1964 – 1979 |
| David Renneberg | NSW | 1964/65 – 1970/71 |
| John Gleeson | NSW | 1966/67 – 1973/74 |
| Ross Collins | NSW | 1967/68 – 1975/76 |
| Tim Grosser | NSW | 1968/69 – 1968/69 |
| Anthony Steele | NSW | 1968/89 – 1970/71 |
| Tirumalai Srinivasan | Tamil Nadu (India) | 1970 – 1984 |
| Hugh Martin | NSW | 1970/71 – 1971/72 |
| Stuart Webster | NSW | 1972/73 – 1977/78 |
| Ian Davis | NSW/QLD | 1973/74 – 1982/83 |
| Mike Gatting | County cricket (UK) | 1975 – 1998 |
| Chris Broad | County cricket (UK) | 1979 – 1994 |
| CJ (Bill) Athey | County cricket (UK) | 1980 – 1988 |
| Greg Dyer | NSW | 1983/84 – 1988/89 |
| Phil Marks | NSW | 1984/85 – 1989/90 |
| Rod Tucker | NSW/TAS | 1986/87 – 1998/99 |
| Gavin Robertson | NSW | 1987/88 – 1999/00 |
| Graham Lloyd | County cricket (UK) | 1988 – 2002 |
| Graham Thorpe | County cricket (UK) | 1988 – 2005 |
| Peter Cantrell | QLD | 1988/89 – 1995/96 |
| Darren Tucker | NSW | 1989/90 – 1989/90 |
| Adrian Tucker | NSW | 1989/90 – 2003/04 |
| Greg McLay | NSW | 1990/91 – 1990/91 |
| Neil Maxwell | NSW/VIC | 1991/92 – 1995/96 |
| Mark Atkinson | TAS | 1992/93 – 1999/00 |
| Simon Cook | NSW | 1992/93 – 2000/01 |
| Nathan Bracken | NSW | 1998/99 – 2008/09 |
| Brendan McCullum | Canterbury/Otago (NZ) | 1999 – 2017 |
| Greg Hayne | NSW | 1999/00 – 1999/00 |
| Greg Mail | NSW | 1999/00 – 2004/05 |
| Lawrence Prittipaul | County cricket (UK) | 1999/00 – 2004/05 |
| Jonathan Moss | VIC | 2000/01 – 2006/07 |
| Andrew Jones | ACT | 2002/03 – 2002/03 |
| Dominic Thornely | NSW | 2003/04 – 2009/10 |
| Joe Denly | County cricket (UK) | 2004 – 2024 |
| Jason Krejza | NSW/TAS | 2004/05 – 2012/13 |
| Daniel Smith | NSW | 2005/06 – 2009/10 |
| Sam Northeast | County cricket (UK) | 2010 – 2024 |
| Nic Bills | NSW | 2010/11 – 2012/13 |
| Brett Hutton | County cricket (UK) | 2011 – 2024 |
| Nick Gubbins | County cricket (UK) | 2013 – 2024 |
| Manjot Singh | NSW | 2013/14 – 2013/14 |
| Ollie Robinson | County cricket (UK) | 2015 – present |
| Steve Eskinazi | County cricket (UK) | 2016 – 2024 |
| Nathan Sowter | County cricket (UK) | 2017 – 2021 |
| Zak Crawley | County cricket (UK) | 2017 – present |
| Delray Rawlins | County cricket (UK) | 2017/2022 |
| Jack Haynes | County cricket (UK) | 2019 – 2024 |
| Liam Scott | SA | 2019/20 – present |
| Jacob Bethell | County cricket (UK) | 2021 – present |
| Ben Manenti | TAS/SA | 2021/22 – present |
| Jack Nisbet | NSW | 2023/2024 |
If you know of anybody who should be added to the list, please let us know.





