| First grade | |||
|---|---|---|---|
| Highest individual score | W Donaldson | 246* | 1947/48 |
| Highest aggregate | AJ Mosca | 1323 | 2020/21 |
| Highest average | W Donaldson | 135.16 | 1947/48 |
| Most wickets in a season | AA Mailey | 102 | 1915/16 |
| Best average | N Bracken | 8.1 | 2002/03 |
| Best bowling figures | WA Hunt | 10/55 | 1933/34 |
| Second grade | |||
|---|---|---|---|
| Highest individual score | R Nutt | 256 | 1928/29 |
| Highest aggregate | AC Lewis | 818 | 1957/58 |
| Highest average | WC Bull | 120.67 | 1913/14 |
| Most wickets in a season | E Buls | 67 | 1935/36 |
| Best average | T Storey | 6.11 | 1898/99 |
| Best bowling figures | L Godfrey | 9/29 | 1915/16 |
| Third grade | |||
|---|---|---|---|
| Highest individual score | H Kirk | 210* | 2022/23 |
| Highest aggregate | J Penrose | 711 | 2002/03 |
| Highest average | J Robinson | 119 | 1949/50 |
| Most wickets in a season | AAF Bonser | 95 | 1941/42 |
| Best average | R Beverage | 5.62 | 1908/09 |
| Best bowling figures | KE James | 10/35 | 1956/57 |
| Fourth grade | |||
|---|---|---|---|
| Highest individual score | J Phillips | 204 | 1994/95 |
| Highest aggregate | G MacKinnon | 682 | 1968/69 |
| Highest average | J Phillips | 68.85 | 1979/80 |
| Most wickets in a season | J Allen | 81 | 1969/70 |
| Best average | C Fitzgerald | 5.52 | 1971/72 |
| Best bowling figures | R Smith | 10/50 | 1956/57 |
| Fifth grade | |||
|---|---|---|---|
| Highest individual score | T Matson | 146 | 2010/11 |
| Highest aggregate | P Binet | 566 | 1971/72 |
| Highest average | G Squire | 62.33 | 1979/70 |
| Most wickets in a season | D Melville | 65 | 1969/70 |
| Best average | C Fitzgerald | 4.69 | 1971/72 |
| Best bowling figures | P Polkinghorne | 10/59 | 1977/78 |
| Poidevin-Gray | |||
|---|---|---|---|
| Highest individual score | W Donaldson | 205 | 1940/41 |
| Highest aggregate | T Sparke | 423 | 2004/05 |
| Highest average | W Seabrook | 109.5 | 1980/81 |
| Most wickets in a season | R Pearce | 34 | 1937/38 |
| Best average | I McMahon | 6.15 | 1971/72 |
| Best bowling figures | M Murfin | 10/60 | 1975/75 |
| Green Shield | |||
|---|---|---|---|
| Highest individual score | J Haynes | 188 | 2016/17 |
| Highest aggregate | J Haynes | 552 | 2016/17 |
| Highest average | A Low | 130.33 | 1955/56 |
| Most wickets in a season | J Renneberg | 59 | 1956/57 |
| Best average | B Elliot | 6 | 1984/85 |
| Best bowling figures | C Thompsett | 9/17 | 2013/14 |
Leading all time run-scorers
| Player | Era | 1st | 2nd | 3rd | 4th | 5th | PG | GS | Total |
|---|---|---|---|---|---|---|---|---|---|
| J Cunningham | 1949-87 | 1282 | 7411 | 1388 | 1529 | 186 | 521 | 39 | 12,356 |
| G Hayne | 1986-07 | 10285 | 473 | 195 | 102 | 132 | 446 | 518 | 12,151 |
| A MacKinnon | 1934-68 | 7303 | 3638 | 697 | - | - | 215 | - | 11,853 |
| K Stimson | 1953-80 | 4673 | 1512 | 3675 | - | - | - | - | 9,860 |
| C Winning | 1928-58 | 2385 | 3983 | 2838 | 52 | - | 73 | - | 9,331 |
| P Millington | 1955-76 | 4711 | 1533 | 571 | 282 | - | 666 | 487 | 8,250 |
| AJ Mosca | 2009-23 | 6879 | 760 | - | - | - | 260 | - | 7,899 |
| T Sparke | 2002-16 | 6419 | 533 | - | - | - | 866 | - | 7,818 |
| W Donaldson | 1937-61 | 5859 | 545 | 329 | 416 | - | 412 | - | 7,561 |
| WC Bull | 1901-35 | 1238 | 5519 | 765 | - | - | - | 7,522 |
Leading all time wicket-takers
| Name | Era | 1st | 2nd | 3rd | 4th | 5th | PG | GS | Total |
|---|---|---|---|---|---|---|---|---|---|
| JN Robinson | 1941-67 | - | 312 | 340 | 324 | - | - | - | 976 |
| A Bonser | 1918-56 | 323 | 590 | 31 | - | - | - | - | 944 |
| R Pearce | 1936-57 | 771 | - | 31 | 44 | - | 60 | - | 906 |
| J Allen | 1952-74 | 37 | 309 | 158 | 330 | - | - | - | 834 |
| A Jones | 1980-99 | 424 | 80 | 64 | 8 | 60 | 41 | 14 | 691 |
| K Wright | 1963-80 | 46 | 460 | 60 | 65 | - | - | - | 631 |
| D Oliver | 1937-64 | 20 | 357 | 221 | 32 | - | - | - | 630 |
| AE Sullivan | 1897-19 | 332 | 240 | 27 | - | - | - | - | 599 |
| RT Jones | 1938-57 | 267 | 249 | 15 | 19 | - | 13 | 15 | 578 |
| WF Hunt | 1923-48 | 488 | 25 | 12 | - | - | 47 | - | 572 |
Most wickets in a match
| Name | Figures | Vs | Grade | Season |
|---|---|---|---|---|
| F Mai | 17/158 (8/77 & 9/81) | Central Cumberland | 1st | 1933/34 |
| A Sullivan | 16/106 (7/55 & 9/51) | Petersham | 2nd | 1915/16 |
| L Jelfs | 15/51 (7/6 & 8/45) | Glebe | 3rd | 1915/16 |
| F Baton | 15/60 (7/38 & 8/22) | Northern District | 3rd | 1956/57 |
| A Williamson | 15/63 (7/29 & 8/34) | North Sydney | 2nd | 1946/47 |
| J Meaney | 15/73 (7/34 & 8/39) | Waverley | 3rd | 1900/01 |
| JL Wall | 14/29 (8/18 & 6/11) | Middle Harbour | 1st | 1914/15 |
| A Baruah | 14/78 (7/29 & 7/49) | Campbelltown Camden | 4th | 2019/20 |
| H Ironmonger | 14/83 (6/43 & 8/40) | St George | 1st | 1922/23 |
| WA Hunt | 14/95 (10/55 & 4/40) | Paddington | 1st | 1930/31 |






