| Cap no | Name | Cap no | Name |
|---|---|---|---|
| 1 | J Ashdown | 315 | G Griffiths |
| 2 | R Beavis | 316 | R Wade |
| 3 | C L Clement | 317 | J Robinson |
| 4 | J A Cuffe | 318 | J Henry |
| 5 | A Diamond | 319 | A McHugh |
| 6 | S F Gooud | 320 | Don Renneberg |
| 7 | E Jansen | 321 | L O’Connor |
| 8 | F D Meares | 322 | J Hall |
| 9 | J H Robson | 323 | H Martin |
| 10 | T Storey | 324 | K Thompson |
| 11 | E P Woolcott | 325 | P Grattan-Smith |
| 12 | A H Martin | 326 | G Fitzgerald |
| 13 | A E Sullivan | 327 | C Fitzgerald |
| 14 | J Coyle | 328 | S Hatheral |
| 15 | F S Howe | 329 | P Taylor |
| 16 | A Howitt | 330 | R Wilkinson |
| 17 | C E Deering | 331 | T Gillogly |
| 18 | W Delaney | 332 | R Devonshire |
| 19 | R W Ross | 333 | P Miller |
| 20 | J W Duckworth | 334 | A Jessup |
| 21 | W D Loveridge | 335 | J Hogg |
| 22 | S Janes | 336 | M Murfin |
| 23 | S E G Byrne | 337 | M Sargent |
| 24 | W Young | 338 | S Webster |
| 25 | B J Kortlang | 339 | T Allen |
| 26 | B J Folkard | 340 | D Alderson |
| 27 | F E Harris | 341 | P Spence |
| 28 | W R Bernard | 342 | G Bailey |
| 29 | F C Carrick | 343 | G Richardson |
| 30 | J Storey | 344 | J Fitzgerald |
| 31 | A C J Wood | 345 | W Mulherin |
| 32 | H G Pratt | 346 | P Wotton |
| 33 | J Taylor | 347 | M Gatting |
| 34 | W J Whitting | 348 | G Wright |
| 35 | W Scotter | 349 | K Chevell |
| 36 | G Carrick | 350 | L Welsh |
| 37 | H E Harris | 351 | P Senior |
| 38 | E Harrison | 352 | P Bickle |
| 39 | B O’Reilly | 353 | G Vivian |
| 40 | G Barrell | 354 | R Hunter |
| 41 | T Roberts | 355 | D Rosser |
| 42 | W C Bull | 356 | A Carter |
| 43 | W T J Finneran | 357 | M Olive |
| 44 | A Pontey | 358 | W Seabrook |
| 45 | M H Blaxland | 359 | D Hall |
| 46 | L De Kemmis | 360 | S Stickney |
| 47 | E H Bentley | 361 | M Van Epen |
| 48 | A F Fitzhardinge | 362 | M Byers |
| 49 | F Harvison | 363 | D Grattan-Smith |
| 50 | L J Lewis | 364 | J McQueen |
| 51 | H C Cockton | 365 | M Baldwin |
| 52 | J Joyce | 366 | R Pearson |
| 53 | E Moore | 367 | W Athey |
| 54 | S H Bowden | 368 | G Geise |
| 55 | A A Atkins | 369 | S James |
| 56 | A G Slocombe | 370 | M McMahon |
| 57 | S Daly | 371 | K Tyrell |
| 58 | A Hedbury | 372 | D Pilkington |
| 59 | E G Baker | 373 | F Raymond |
| 60 | C J McKew | 374 | N Johnson |
| 61 | T Bury | 375 | E Prasanna |
| 62 | J Meaney | 376 | P Olsen |
| 63 | K Inglis | 377 | A Jones |
| 64 | P S Arnott | 378 | C Madden |
| 65 | S Noble | 379 | T McMahon |
| 66 | K Walker | 380 | P Cantrell |
| 67 | E Free | 381 | D Hanley |
| 68 | C Walker | 382 | G Evans |
| 69 | N Dick | 383 | A Hunter |
| 70 | F Elder | 384 | D Hardcastle |
| 71 | R Henderson | 385 | T E Srinivasan |
| 72 | G R Walker | 386 | G Squire |
| 73 | J Myers | 387 | G Tobin |
| 74 | A McLauchlan | 388 | H Simmons |
| 75 | A Stephenson | 389 | I C Davis |
| 76 | G H Wheatley | 390 | M Haire |
| 77 | G J Holley | 391 | N Howlett |
| 78 | C Loveley | 392 | D Tucker |
| 79 | J E F Penman | 393 | G Robertson |
| 80 | W McCallum | 394 | G James |
| 81 | A D Ratcliffe | 395 | G Hodgson |
| 82 | J Garrett | 396 | A Campbell |
| 83 | T Garrett | 397 | E Gordon |
| 84 | H S Love | 398 | P Milgate |
| 85 | G Cavanagh | 399 | R Tucker |
| 86 | L Wall | 400 | G Williams |
| 87 | H R Arnott | 401 | J Horn |
| 88 | S J Bull | 402 | M Ditchett |
| 89 | J Mahoney | 403 | G Errington |
| 90 | R G Ward | 404 | S Thomlinson |
| 91 | R S Jones | 405 | B Cottle |
| 92 | V P Cohen | 406 | N McLaurin |
| 93 | A Norman | 407 | A Fitzhenry |
| 94 | L B Gordon | 408 | D Hiser |
| 95 | F A Merchant | 409 | N Gibbons |
| 96 | W Bailey | 410 | M Atkinson |
| 97 | W Whittle | 411 | A Tucker |
| 98 | H Seldon | 412 | D Hogan |
| 99 | S A D Storey | 413 | C Amos |
| 100 | A V Bulgin | 414 | A Meakin |
| 101 | C Kirby | 415 | P Chie |
| 102 | J Windsor | 416 | G Lloyd |
| 103 | W H Emmerson | 417 | S Stewart |
| 104 | A A Mailey | 418 | P Sinclair |
| 105 | D O’Shannessy | 419 | R Griffiths |
| 106 | A Ferguson | 420 | B O’Loughlin |
| 107 | H J Mackaness | 421 | P Wilson |
| 108 | A V Mayne | 422 | J Thorpe |
| 109 | H A Riley | 423 | A Divall |
| 110 | W Green | 424 | E Hogan |
| 111 | H Grose | 425 | S Cusick |
| 112 | H Miller | 426 | G Hayne |
| 113 | T McGaurin | 427 | A Alexander |
| 114 | G Thomas | 428 | D Steel |
| 115 | T Ratcliffe | 429 | M Grace |
| 116 | W G F Brown | 430 | G McLay |
| 117 | D Hodges | 431 | D Pledger |
| 118 | A Kermode | 432 | J Rainger |
| 119 | J Hughan | 433 | D Slater |
| 120 | B L McCoy | 434 | G Simmonds |
| 121 | H A Clarke | 435 | P Lakeman |
| 122 | R Matthews | 436 | R McCracken |
| 123 | F A Storey | 437 | C Haworth |
| 124 | W S McCoy | 438 | P March |
| 125 | V Ratcliffe | 439 | P Marks |
| 126 | W H Bassett | 440 | B Neill |
| 127 | J Kirkin | 441 | G O’Sullivan |
| 128 | W Landon | 442 | G C Dyer |
| 129 | C R Campling | 443 | K Farley |
| 130 | G D Ellis | 444 | R J Bower |
| 131 | J Palme | 445 | D Jackson |
| 132 | C Griffiths | 446 | R Burton |
| 133 | S Thomas | 447 | A Butterworth |
| 134 | H R Alder | 448 | C Broad |
| 135 | H Dempsey | 449 | A Kelleher |
| 136 | H H Ironmonger | 450 | N Ashley |
| 137 | W Tytherleigh | 451 | K Knight |
| 138 | S Scahill | 452 | S Lindo |
| 139 | W Muir | 453 | Rod Chapman |
| 140 | E O’Sullivan | 454 | P Clune |
| 141 | S L Windsor | 455 | M Woodroffe |
| 142 | R Andrews | 456 | B Lamont |
| 143 | R H Kirwan | 457 | S Lane |
| 144 | C R McKenzie | 458 | G Everest |
| 145 | J Humphries | 459 | R Colbran |
| 146 | A W Anderson | 460 | L Blok |
| 147 | D C Reid | 461 | S Connors |
| 148 | R Keenahan | 462 | K Danenbergsons |
| 149 | J Ford | 463 | D McCoy |
| 150 | P Ferguson | 464 | V McDonald |
| 151 | F Roebuck | 465 | G Douglas |
| 152 | H R Brown | 466 | A Nealon |
| 153 | D Vannan | 467 | S Cook |
| 154 | W A Hunt | 468 | N Maxwell |
| 155 | A A Jackson | 469 | S Butler |
| 156 | W Rowe | 470 | P Smith |
| 157 | F Dunstan | 471 | M Owens |
| 158 | T Noble | 472 | A Sargent |
| 159 | T Graham | 473 | B Elliott |
| 160 | B Palmer | 474 | M Fleming |
| 161 | J Fisher | 475 | M Schenke |
| 162 | W L Berry | 476 | O Parkin |
| 163 | H J Cook | 477 | N Anson |
| 164 | S F Hird | 478 | R Brown |
| 165 | J M Ireland | 479 | C Fryar |
| 166 | D J Hancock | 480 | T Hodgson |
| 167 | C Cameron | 481 | B Miller |
| 168 | R Tory | 482 | B Schutz |
| 169 | C Gentle | 483 | P Whitehead |
| 170 | J Flannery | 484 | S Methven |
| 171 | A C Tuckerman | 485 | D Robinson |
| 172 | J Hird | 486 | G Mail |
| 173 | C J Craig | 487 | W Buttegeig |
| 174 | E Lette | 488 | J Dimichael |
| 175 | C Giles | 489 | K Wong |
| 176 | R Nutt | 490 | P Del’Pine |
| 177 | J Gribble | 491 | N Bracken |
| 178 | F Langsworth | 492 | M Matthews |
| 179 | A Bryden | 493 | A Clarke-Bruce |
| 180 | C Bradley | 494 | S Karam |
| 181 | J B Wilson | 495 | J Bosworth |
| 182 | J Robison | 496 | C Thomas |
| 183 | C A Richardson | 497 | K Newell |
| 184 | A Peterson | 498 | B Crawley |
| 185 | B Langsworth | 499 | B McCallum |
| 186 | F M Mair | 500 | V Sithloo |
| 187 | C M Winning | 501 | Damon Smith |
| 188 | E Humphries | 502 | I Wheeler |
| 189 | J M Taylor | 503 | S Hinton |
| 190 | J Georgeson | 504 | B Drew |
| 191 | F H Coyle | 505 | C O’Shannessy |
| 192 | L Keller | 506 | J Krejza |
| 193 | K Russell | 507 | K Whatham |
| 194 | A Cheetham | 508 | I Burge |
| 195 | T Williams | 509 | T Sparke |
| 196 | E Buls | 510 | C Hankinson |
| 197 | A Cleary | 511 | N Ball |
| 198 | W Bromley | 512 | D Cody |
| 199 | W Hird | 513 | M Singh |
| 200 | H Kearsley | 514 | A Maher |
| 201 | A F Cooper | 515 | S Skinner |
| 202 | N Miller | 516 | J Gordon |
| 203 | E Voges | 517 | S Pararajasingham |
| 204 | A Mackinnon | 518 | J Denly |
| 205 | W Read | 519 | C Lane |
| 206 | J Minter | 520 | G Thorpe |
| 207 | G Amos | 521 | J Bray |
| 208 | J Pettit | 522 | J Poria |
| 209 | R Pearce | 523 | A Watkins |
| 210 | J Sullivan | 524 | J Crosthwaite |
| 211 | L Godfrey | 525 | N Gotadke |
| 212 | W Keavenay | 526 | J Moss |
| 213 | J Burton | 527 | E Dix |
| 214 | J Neilson | 528 | R Grant |
| 215 | D Oliver | 529 | A Brooks |
| 216 | G Cansdell | 530 | L Donovan |
| 217 | A Williamson | 531 | R Arnold |
| 218 | C Witcombe | 532 | A Steyn |
| 219 | E Lukeman | 533 | D Ettridge |
| 220 | L Ferguson | 534 | S Perry |
| 221 | W Donaldson | 535 | J Moore |
| 222 | F W Bennett | 536 | Darren Smith |
| 223 | A R Lewis | 537 | A Hoppett |
| 224 | A Howarth | 538 | A Plummer |
| 225 | E Emery | 539 | S Rogers |
| 226 | E Butchmann | 540 | D Jacob |
| 227 | L Lawrence | 541 | Jono Smith |
| 228 | J Roche | 542 | H Cooper |
| 229 | L Laza | 543 | D Stickels |
| 230 | F Conde | 544 | S Mullens |
| 231 | T Geegan | 545 | S Baker |
| 232 | J Murphy | 546 | A Moncreif |
| 233 | R Butler | 547 | N McMurray |
| 234 | L J O’Brien | 548 | D Thornely |
| 235 | W Coyle | 549 | M Polson |
| 236 | I McDonald | 550 | R Bulger |
| 237 | R Jones | 551 | S Northeast |
| 238 | R Lucas | 552 | M Claydon |
| 239 | L Morgan | 553 | M Radnidge |
| 240 | D Kemp | 554 | A J Mosca |
| 241 | A Ellis | 555 | Daniel Smith |
| 242 | J Lambert | 556 | T Ortiz |
| 243 | J Lynch | 557 | J James |
| 244 | W Englefield | 558 | P Donovan |
| 245 | T Reece | 559 | |
| 246 | D Cameron | 560 | |
| 247 | D Lester | 561 | |
| 248 | W Benson | 562 | |
| 249 | W Bourke | 563 | |
| 250 | G S Trueman | 564 | |
| 251 | R Ellem | 565 | |
| 252 | N Gurney | 566 | |
| 253 | C Silman | 567 | |
| 254 | R Duncan | 568 | |
| 255 | D Dives | 569 | H Dalton |
| 256 | J McMahon | 570 | |
| 257 | C Thomlinson | 571 | B McClintock |
| 258 | A Fagan | 572 | N Sowter |
| 259 | R Colbert | 573 | B Manenti |
| 260 | K Herron | 574 | J Pryde |
| 261 | R Matthews | 575 | M Rodgers |
| 262 | J Webster | 576 | R Jones |
| 263 | J Bond | 577 | A Glendenning |
| 264 | B Hodges | 578 | N Govers |
| 265 | J Cunningham | 579 | R Corns |
| 266 | J Webster | 580 | J Ninness |
| 267 | K Stimson | 581 | A Bloomfield |
| 268 | T Farrell | 582 | J Dernbach |
| 269 | R Donaldson | 583 | N Bills |
| 270 | B Ford | 584 | J Mosca |
| 271 | J Allen | 585 | J Rodgie |
| 272 | M Fox | 586 | M Pasternatsky |
| 273 | W Murray | 587 | M Kent |
| 274 | W Armstrong | 588 | H Sherriff |
| 275 | K Butler | 589 | H Manenti |
| 276 | S Edwards | 590 | S Hassan |
| 277 | F Woodley | 591 | B Mitchell |
| 278 | J Renneberg | 592 | S Eskinazi |
| 279 | H Lang | 593 | L Scott |
| 280 | A Vinter | 594 | Z Crawley |
| 281 | D Walton | 595 | L Gibson |
| 282 | R Hales | 596 | G Stewart |
| 283 | K Edwards | 597 | N Gubbins |
| 284 | G Witt | 598 | C Di Blasio |
| 285 | W McDonald | 599 | K Anderson |
| 286 | J Amos | 600 | W Fort |
| 287 | V Emery | 601 | J Nisbet |
| 288 | K Hough | 602 | N Ahluwalia |
| 289 | P Millington | 603 | N Doyle |
| 290 | David Renneberg | 604 | M Rodrigo |
| 291 | S Toolin | 605 | T Mullen |
| 292 | D Beard | 606 | E Sherriff |
| 293 | D Yeung | 607 | D Leerdam |
| 294 | J Heiler | 608 | J Bethell |
| 295 | G Newman | 609 | C Mizzi |
| 296 | R Mossie | 610 | C Egerton |
| 297 | W Fallowfield | 611 | J Nanavati |
| 298 | G Cochrane | 612 | D Powell |
| 299 | J Grosser | 613 | C Sharma |
| 300 | P Atkins | 614 | S Van Der Merwe |
| 301 | R Collins | 615 | C Howard |
| 302 | N Phillips | 616 | H Forner |
| 303 | J Parkinson | 617 | L Jacobs |
| 304 | A Steele | 618 | T Robertson |
| 305 | J W Gleeson | 619 | D Mooney |
| 306 | K Scanlon | 620 | B Roughan |
| 307 | G Futcher | 621 | J Wright |
| 308 | K Wright | 622 | L Kimber |
| 309 | G Mackinnon | 623 | S Meaker |
| 310 | D Pearson | 624 | J Caprarelli |
| 311 | B Knight | 625 | V S Karthikeyan |
| 312 | G Hodges | 626 | Z Ahmed |
| 313 | Ross Chapman | 627 | J Davies |
| 314 | M Pride | 628 | H Hall |
We’re aware of gaps, and there may be errors. If you can fill the gaps or correcto any errors, please let us know.





