Men
| Club championships | 1st | 50-over | T20 | 2nd | 3rd | 4th | 5th | Poidevin-Gray | Green Shield |
|---|---|---|---|---|---|---|---|---|---|
| 1950/51 | 1915/16 | 2018/19 | 2010/11 | 1902/03 | 1900/01 | 1954/55 | 1977/78 | 1927/28 | 1956/57 |
| 1971/72 | 1936/37 | 2017/18 | 1946/47 | 1916/17 | 1969/70 | 1979/80 | 1928/29 | 1966/67 | |
| 1973/74 | 1967/68 | 2019/20 | 1950/51 | 1941/42 | 1989/90 | 1979/80 | |||
| 1979/80 | 1998/99 | 1954/55 | 2010/11 | 2016/17 | |||||
| 1981/82 | 2020/21 | 1970/71 | 2016/17 | ||||||
| 1989/90 | 1981/82 | ||||||||
| 1990/91 | 2015/16 | ||||||||
| 2016/17 |
Women
| Club championships | 1st | T20 | 2nd | 3rd | 4th | Brewer Shield |
|---|---|---|---|---|---|---|
| 1985/86 | 1996/97 | 2022/23 | 1985/86 | 1998/99 | 1996/97 | 1996/97 |
| 1997/98 | 1997/98 | 2023/24 | 1997/98 | 2002/03 | 1997/98 | |
| 1998/99 | 1998/99 | 1998/99 | 2004/05 | 2002/03 | ||
| 1999/00 | 1999/00 | 2022/23 | 2025/26 | 2012/13 | ||
| 2000/01 | 2000/01 | 2019/20 | ||||
| 2001/02 | 2004/05 | 2022/23 | ||||
| 2002/03 | 2006/07 | |||||
| 2003/04 | 2019/20 | |||||
| 2004/05 | 2021/22 | |||||
| 2020/21 | 2023/24 | |||||
| 2021/22 | ||||||
| 2022/23 | ||||||
| 2024/25 |





