Tigers life members
| Year | Name | Year | Name |
|---|---|---|---|
| 1900 | W Cornish / JT Hill | 1979 | John S Cunningham |
| 1905 | W Hill | 1979 | Keith Herron |
| 1906 | AH Martin | 1988 | Dr Laurie J Lawrence |
| 1911 | ACJ Wood | 1991 | Neville Carnegie |
| 1916 | PS Arnott | 1992 | Peter S Martin |
| 1917 | JEF Penman | 1993 | Ernie W Cosgrove |
| 1922 | WC Bull | 1995 | Peter Binet |
| 1922 | BJ Folkard | 1995 | Margaret Jones |
| 1922 | GE Petersen | 1995 | Joan Mulhall |
| 1929 | AV Mayne | 2002 | Dr GK (Harry) Harinath |
| 1935 | HV Tanner | 2005 | Christina Matthews |
| 1935 | H Childs | 2009 | Neil Maxwell |
| 1940 | WO Wiggins | 2009 | Kerry Marshall |
| 1943 | CL Gentle ISO | 2009 | Greg Hayne |
| 1948 | AF Bonser | 2010 | Richard Burton |
| 1948 | WA Hunt | 2011 | Brian Lulham |
| 1950 | Clifford M Winning | 2015 | Andrew Jones |
| 1956 | Fred W Bennett OBE | 2020 | Greg Healy |
| 1961 | FW Gallie | 2022 | Julie Hayes |
| 1968 | Angus Mackinnon | 2022 | Lisa Keightley |
| 1968 | Doug Oliver | 2022 | Belinda Clark |
| 1968 | Lillian Winning | 2024 | Ian Wright |
| 1976 | Keith D Stimson | 2024 | Colin Jefferies |
If you know of anybody who should be added to the list, please let us know.





