NSW Premier Cricket (Women's) · 2026/27 · 5th of 10
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bankstown | 6 | 13.5 | 1.5 | 1.267 | 4 | 2 | 0 | 0 | 1 | 0.858 | 701 | 114.5 | 613 | 116.5 | 0 | 0 |
| 2 | Sydney University | 6 | 13.5 | 1.5 | 1.240 | 4 | 2 | 0 | 0 | 1 | 0.750 | 723 | 114.5 | 660 | 119 | 0 | 0 |
| 3 | Campbelltown Camden | 6 | 13.5 | 1.5 | 1.372 | 4 | 2 | 0 | 0 | 0 | 0.697 | 644 | 109.4 | 621 | 120 | 0 | 0 |
| 4 | Manly Warringah | 6 | 13 | 1 | 0.994 | 4 | 2 | 0 | 0 | 0 | 0.603 | 772 | 115.1 | 728 | 119.2 | 0 | 0 |
| 5 | Sydney | 6 | 10.5 | 1.5 | 1.250 | 3 | 3 | 0 | 0 | 1 | 0.778 | 598 | 91.3 | 593 | 103 | 0 | 0 |
| 6 | Gordon | 6 | 9 | 0 | 0.915 | 3 | 3 | 0 | 0 | 1 | -0.240 | 654 | 106 | 673 | 105 | 0 | 0 |
| 7 | Northern District | 6 | 9 | 0 | 1.180 | 3 | 3 | 0 | 0 | 0 | -0.340 | 710 | 116.1 | 742 | 115 | 0 | 0 |
| 8 | St George-Sutherland | 5 | 6.5 | 0.5 | 0.618 | 2 | 3 | 0 | 0 | 1 | -1.160 | 524 | 99 | 556 | 86.1 | 0 | 0 |
| 9 | Penrith | 5 | 6 | 0 | 0.867 | 2 | 3 | 0 | 0 | 1 | -0.735 | 556 | 99 | 597 | 94 | 0 | 0 |
| 10 | Parramatta | 6 | 0 | 0 | 0.554 | 0 | 6 | 0 | 0 | 0 | -1.565 | 688 | 120 | 787 | 107.5 | 0 | 0 |




